UWG Word Art

Personally Serving You-
Faster. Friendlier. Easier.

How was our service?

Purchasing Menu


UWG Chart of Accounts (COA) - FY09

UWG Chart of Accounts (COA)

DeptID Descr Fund Program Class Proj/Grt
1001101 College of Arts & Sciences 10000 11100 11000  
    10500 11100 11000  
    10600 11100 11000  
1001103 Anthropology 10000 11100 11000  
    10500 11100 11000  
    20000 11100 64000 471
          497
1001104 Art 10000 11100 11000  
    10500 11100 11000  
    10600 11100 11000  
    16000 11100 11000  
1001107 Biology 10000 11100 11000  
    10500 11100 11000  
    10600 11100 11000  
    16000 11100 11000  
    20000 11100 61000 027
      12100 61000 026
          048
          082
          088
          094
          464
        62000 282
        64000 419
          458
          464
          474
1001110 Chemistry 10000 11100 11000  
    10500 11100 11000  
    10600 11100 11000  
    20000 11100 61000 046
          057
          072
          105
          106
        62000 263
          314
        64000 411
      12100 61000 057
        64000 314
          408
1001112 Computing 10000 11100 11000  
    10500 11100 11000  
    10600 11100 11000  
    20000 11100 61000 039
1001113 English 10000 11100 11000  
    10500 11100 11000  
    10600 11100 11000  
1001119 Foreign Languages 10000 11100 11000  
    10500 11100 11000  
1001120 Arts&Sciences-Studies Abroad 10000 11100 11000  
    10500 11100 11000  
1001125 Geosciences 10000 11100 11000  
    10500 11100 11000  
    10600 11100 11000  
    16000 11100 11000  
    20000 11100 61000 056
          108
      12100 61000 037
          038
          054
          078
          091
          104
        64000 308
          310
          415
          417
          421
          429
          436
          445
          455
          467
          469
          476
1001128 History 10000 11100 11000  
    10500 11100 11000  
    16000 11100 11000  
    20000 11100 64000 430
      12100 61000 024
        64000 433
          470
1001130 Mass Comm/Theatre Arts 10000 11100 11000  
    10500 11100 11000  
    10600 11100 11000  
    16000 11100 11000  
1001131 Mathematics 10000 11100 11000  
    10500 11100 11000  
    20000 11100 64000 488
      12100 61000 100
1001132 Music 10000 11100 11000  
    10500 11100 11000  
    10600 11100 11000  
    16000 11100 11000  
1001134 Nursing 10000 11100 11000  
    10500 11100 11000  
    10600 11100 11000  
    16000 11100 11000  
    20000 11200 61000 077
1001135 Nursing - Coweta County 10000 11100 11000  
    10500 11100 11000  
    10600 11100 11000  
1001136 Nursing - Initiative 10000 11100 11520  
1001137 Philosophy 10000 11100 11000  
    10500 11100 11000  
1001140 Physics 10000 11100 11000  
    10500 11100 11000  
    10600 11100 11000  
    20000 11100 61000 107
      12100 61000 085
        64000 402
1001143 Political Science & Planning 10000 11100 11000  
    10500 11100 11000  
    20000 11100 61000 031
        62000 255
        64000 443
      12100 61000 032
        64000 489
1001146 Psychology 10000 11100 11000  
    10500 11100 11000  
    20000 11100 62000 247
      12100 61000 103
        64000 447
          473
1001149 Sociology 10000 11100 11000  
    10500 11100 11000  
1001151 WWGC-FM 10000 11100 11000  
1001153 Writing Center 10000 11100 11000  
1001156 Interdisciplinary Studies 10000 11100 11000  
1001159 University Television 10000 11100 11000  
1001161 Public History 10000 11100 11000  
1001773 Curricular Initiatives (Pre-De 10000 11100 11000  
1001905 Prep-Sip 10000 11100 13000  
1003101 College of Business 10000 11100 11000  
1003104 Accounting/Finance 10000 11100 11000  
    10500 11100 11000  
    16000 11100 11000  
1003110 Economics 10000 11100 11000  
    10500 11100 11000  
    20000 12100 64000 303
1003113 Management 10000 11100 11000  
    10500 11100 11000  
    16000 11100 11000  
1003114 Mgmt & Business Systems / Ed 10000 11100 11000  
1003116 Marketing/Real Estate 10000 11100 11000  
    10500 11100 11000  
1004101 Directors Office 10000 11100 11000  
    10500 11100 11000  
1004103 Honors Program 10000 11100 11000  
1004105 Advanced Academy 10000 11100 11000  
1004107 External Degree Dalton 10000 11100 11000  
1004110 External Degree Newnan 10000 11100 11000  
    16000 11100 11000  
1004113 External Degree Other 10000 11100 11000  
1004115 Administration 10000 11100 11000  
1004118 CT&T-Instr Technology 10000 11100 14000  
1004119 Distance Learning 10000 11100 11000  
    10500 11100 11000  
    16000 11100 11000  
1004120 Advanced Academy 10000 11100 13000  
1005101 College of Education 10000 11100 11000  
    10500 11100 11000  
    20000 11100 61000 047
        62000 217
          225
          249
          277
        64000 311
          444
          461
1005104 Counseling/Ed Psy 10000 11100 11000  
    10500 11100 11000  
    20000 11100 64000 463
1005107 Curriculum & Instruction 10000 11100 11000  
    10500 11100 11000  
    20000 11100 61000 096
          109
        62000 268
        64000 416
          485
1005110 Ed Leadership & Prof Std 10000 11100 11000  
    10500 11100 11000  
1005113 Media & Instructional Tech 10000 11100 11000  
    10500 11100 11000  
    10600 11100 11000  
1005119 Health,Phy Educ,&Sport Studies 10000 11100 11000  
    10500 11100 11000  
    10600 11100 11000  
    16000 11100 11000  
    20000 11100 64000 472
1005125 Special Ed & Speech Lang 10000 11100 11000  
    10500 11100 11000  
    20000 11100 62000 248
1005128 Teacher Educ Services 10000 11100 11000  
    10600 11100 11000  
1005131 Regional Education Ctr 10000 11100 11000  
    16000 11100 11000  
1005140 Speech and Hearing 10000 11100 11000  
    10600 11100 11000  
1005143 Reading Diagnostic 10000 11100 11000  
    10600 11100 11000  
1007101 Office of the Dean 10000 11100 11000  
    10500 11100 11000  
1007103 R O T C 10000 11100 11000  
1007107 Summer Studies 10000 11100 11000  
    10500 11100 11000  
1009000 Continuing Education 10000 11300 11000  
    10500 11300 11000  
1011000 Short Courses 10000 11300 41200  
1011201 Short Courses (SB73) 14000 11300 41200  
1012000 Learning Support 10000 11400 11000  
    10500 11400 11000  
    10600 11400 11000  
1013101 Research Administration 10000 12100 11000  
1013107 Graduate Research 10000 12100 11000  
1013110 Antonio J Waring Lab 10000 12100 11000  
    10600 12100 11000  
    20000 12100 62000 219
          221
          246
          259
        64000 446
          471
1013113 Research Enhancement 10000 12100 11000  
1013901 FREA FY 09 - Anderson 10000 12100 11000  
1013902 FREA - FY 09 Bennett&Anderson 10000 12100 11000  
1013903 FREA - FY 09 - Bush 10000 12100 11000  
1013904 FREA - FY 09 - Fujita 10000 12100 11000  
1013905 FREA - FY 09 - Holland 10000 12100 11000  
1013906 FREA - FY 09 - Khan 10000 12100 11000  
1013907 FREA-FY09 - Luo 10000 12100 11000  
1013908 FREA-FY09 - Mruthinti 10000 12100 11000  
1013999 FREA Unallocated 10000 12100 11000  
1014000 Faculty Research Grants 10000 12100 11000  
1014901 FRG FY 09-Banford 10000 12100 11000  
1014902 FRG FY 09 - Bartley 10000 12100 11000  
1014903 FRG FY 09 - Baylen MIT 10000 12100 11000  
1014904 FRG FY 09 - Berg 10000 12100 11000  
1014905 FRG FY 09 - Bohannon 10000 12100 11000  
1014906 FRG FY 09 - Bray 10000 12100 11000  
1014907 FRG FY 09 - Bush 10000 12100 11000  
1014908 FRG - FY 09 Caress 10000 12100 11000  
1014909 FRG FY 09 - Chowns 10000 12100 11000  
1014910 FRG FY 09 - Crafton 10000 12100 11000  
1014911 FRG FY 09 - Crean 10000 12100 11000  
1014912 FRG FY 09 - deNie 10000 12100 11000  
1014913 FRG FY 09 - Farmer 10000 12100 11000  
1014914 FRG FY 09 - Fujita 10000 12100 11000  
1014915 FRG FY 09 - Goldberg 10000 12100 11000  
1014916 FRG - FY 09 Goldstein 10000 12100 11000  
1014917 FRG FY 09 - Hansen 10000 12100 11000  
1014918 FRG FY 09 - Helminiak 10000 12100 11000  
1014919 FRG FY 09 - Hollabaugh 10000 12100 11000  
1014920 FRG FY 09 Khan 10000 12100 11000  
1014921 FRG FY 09 - Kim 10000 12100 11000  
1014922 FRG FY 09 - Kral 10000 12100 11000  
1014923 FRG FY 09 - Lee 10000 12100 11000  
1014924 FRG FY 09 - MacKinnon 10000 12100 11000  
1014925 FRG FY 09 - Morgan 10000 12100 11000  
1014926 FRG FY 09 - Pearson 10000 12100 11000  
1014927 FRG  FY 09 - Ray 10000 12100 11000  
1014928 FRG - FY 09 - Reigner 10000 12100 11000  
1014929 FRG - FY 09 - Ringlaben 10000 12100 11000  
1014930 FRG - FY 09 - Santini 10000 12100 11000  
1014931 FRG FY 09 - Slattery 10000 12100 11000  
1014932 FRG FY 09 - Snipes 10000 12100 11000  
1014933 FRG FY 09 - Stuart 10000 12100 11000  
1014934 FRG FY 09 - Swamy-Mruthinti 10000 12100 11000  
1014935 FRG FY 09 - Tabit 10000 12100 11000  
1014936 FRG - FY 09 - Van Valen 10000 12100 11000  
1014937 FRG - FY 09 - Yazdani 10000 12100 11000  
1014938 FRG - FY 09 - Parker-Gaquere 10000 12100 11000  
1015000 Political Heritage 10000 12100 11000  
1017000 Library 10000 14100 11000  
    10500 14100 11000  
    10600 14100 11000  
    20000 14100 61000 055
          102
1019000 Information Technology 10000 14400 11000  
    10500 14400 11000  
    16000 14400 11000  
1020101 College of Arts & Sciences 10000 14600 11000  
    10500 14600 11000  
    16000 14600 11000  
1020102 Dean's Office A&S-Faculty Recr 10500 14600 11000  
1020103 Townsend Center 10000 14500 11000  
    10500 14500 11000  
    10600 14500 11000  
1020104 Training and Development 10000 14600 11000  
1020105 Technical Support 10000 14300 11000  
    10500 14300 11000  
    16000 14300 11000  
1020111 Critical Thinking 10000 14600 11000  
1021000 College of Business 10000 14600 11000  
    10500 14600 11000  
    16000 14600 11000  
1021103 Small Business Dev Prg 10000 13100 11000  
    20000 13100 61000 035
        64000 414
1021105 New Business Ventures 10000 13100 11000  
1022101 College of Education 10000 14600 11000  
    10500 14600 11000  
    16000 14600 11000  
    20000 14600 62000 313
        64000 305
          307
          313
          410
          440
1022103 Education Office - Dalton 10000 14600 11000  
1022104 Child Development Center 10600 14600 11000  
1022105 Teaching Material Center 10000 14600 11000  
    10600 14600 11000  
1022106 Counseling Educational Psychol 10600 14600 11000  
1022107 Advising Center 10000 14600 11000  
    10600 14600 11000  
1023000 Graduate School 10000 14600 11000  
    10600 14600 11000  
1023105 ACOGW-Prep 10000 14600 11000  
        13000  
1025000 Office of the Vice President 10000 15100 11000  
    10500 15100 11000  
    10600 15100 11000  
    20000 15100 61000 073
      15300 61000 073
1026000 Minority Achievement 10000 15100 11000  
1027000 Student Activities 10000 15200 11000  
    10500 15200 11000  
1027101 Intramural Service 10000 15200 11000  
    10500 15200 11000  
1027201 Campus Center (E&G) 10000 15200 11000  
    10500 15200 11000  
1028000 Orientation 10000 15200 11000  
    14000 15200 41500  
1029000 Residence Life 10000 15200 11000  
1031000 Student Development 10000 15300 11000  
    10500 15300 11000  
1031103 Disabled Student Services 10000 15300 11000  
    10500 15300 11000  
1031106 SEVIS 10000 15300 11000  
    10600 15300 11000  
1032000 Excel 10000 15300 11000  
    16000 15300 11000  
1033000 Career Services 10000 15300 11000  
    10500 15300 11000  
    20000 15300 61000 007
        64000 468
1033101 Student Work Program Matching 10000 15300 11000  
1033103 Resume Services 10000 15300 11000  
1034000 Sers 10000 15300 11000  
    10500 15300 11000  
1035000 Financial Aid 10000 15300 11000  
      15400 11000  
    10600 15400 11000  
    15000 15400 11000  
1035101 Call Center 10000 15400 11000  
    10600 15400 11000  
1035200 Target Enhancement-Financial A 10000 15400 11000  
1036000 Admissions 10000 15500 11000  
    10600 15500 11000  
1037000 Registrar 10000 15600 11000  
    10600 15600 11000  
1039000 President 10000 16100 11000  
1039107 Equipment Allowance 10000 16100 11000  
1039108 Target Enhancement-PR, Goal 2 10000 16500 11000  
1039109 Minority Affairs 10000 16100 11000  
1039111 Conflict Resolution 10000 16100 11000  
1041101 VP for Academic Affairs 10000 14600 11000  
    10500 14600 11000  
1041103 International Svcs & Programs 10000 14600 11000  
    10500 14600 11000  
    10600 14600 11000  
1041104 Target Enhancement-Research&Ec 10000 12100 11000  
1041105 McCleary Governor Support 10000 14600 11000  
1041106 Target Enhancement-Advising 10000 14600 11000  
    10500 14600 11000  
1041107 Testing 10000 14600 11000  
    10600 14600 11000  
1041108 Core Instruction 10000 11100 11000  
    10500 11100 11000  
1041109 RPG Initiative 10000 14600 11000  
        11510  
1041110 eCore-Andrew Leavitt 10000 14600 11000  
1041111 eCore - Carrie McWorter 10000 14600 11000  
    10600 11100 11000  
1041114 Tech Fees (SB73) 16000 14300 11000  
1041115 Center for Teaching & Learning 10000 14600 11000  
1041116 ICR (SB73) 15000 14600 11000  
1041117 eCore-Farooq Khan 10600 11100 11000  
1041118 Technology-Enhanced Learning 10000 14300 11000  
1041123 Early College Program 10000 14600 11000  
1041125 African-American MaleInitiate 10000 11100 11000  
1041126 FirstYear Advising & Mentoring 10500 14600 11000  
1041127 Enhancing Access-Floyd 10000 14600 11000  
        13000  
1041131 eCore-Carolyn Autrey 10000 14600 11000  
1041133 eCore-Ms. Gunay 10000 11100 11000  
    10600 11100 11000  
1041135 eCore - Keith Hebert 10000 11100 11000  
1041136 EU-Heather Nicol 10000 14600 11000  
1041773 Teacher Prep/SIP 10000 14600 13000  
1043000 Institutional Research 10000 16100 11000  
    10600 16100 11000  
1045101 VP for Business/Finance 10000 16200 11000  
    10500 16200 11000  
1045102 Internal Audit 10000 16200 11000  
    10500 16200 11000  
1045103 Office of the Controller 10000 16200 11000  
    10500 16200 11000  
    10600 16200 11000  
1045104 Budget Services & Asset Mgmt 10000 16200 11000  
    10500 16200 11000  
1045105 Human Resources 10000 16300 11000  
    10500 16300 11000  
1045106 Purchasing Services 10000 16300 11000  
1045107 Central Warehouse 10000 16300 11000  
1045115 Identification Cards 10000 16300 11000  
1045118 Business Information Tech 10000 16200 11000  
1045120 Target Enhancement-Shared Serv 10000 16200 11000  
1045900 Peoplesoft Development 10000 16200 11000  
1049000 Mail Services 10000 16300 11000  
    10600 16300 11000  
1051000 Publications & Printing 10000 16300 11000  
    10500 16300 11000  
    10600 16300 11000  
1053000 Duplicating-Xerox 10000 16300 41200  
        41900  
    10600 16300 19000  
        41900  
1055000 Public Safety 10000 16300 11000  
1058000 Student Affairs Web&Technology 10000 16400 11000  
1059000 University Advancement 10000 16500 11000  
    10500 16500 11000  
1059101 Univ. Communications & Mktng 10000 16500 11000  
1061000 Alumni Services 10000 16500 11000  
    10500 16500 11000  
1063000 Staff Benefits 10000 16700 11000  
    10500 16700 11000  
    10600 16700 11000  
1067000 General Institutional 10000 16700 11000  
    10500 16700 11000  
    10600 16700 11000  
1067103 E-Core/Georgia Globe 10000 16700 11000  
    10500 16700 11000  
1067200 Investment Income 10600 16700 11000  
1068000 Federal Work-Study 20000 16700 61000 008
          014
1068101 FWSP-Program Matching 10000 16700 11000  
    10500 16700 11000  
    10600 16700 11000  
1068102 Carrollton Parks 10000 16700 11000  
1068103 Carrollton Housing Auth 10000 16700 11000  
1068104 Ctr for Disease Control 10000 16700 11000  
1068105 Carrollton Jr High School 10000 16700 11000  
1068106 Villa Rica Recreation Dept 10000 16700 11000  
1068107 Carroll Co Recreation Dept 10000 16700 11000  
1068108 C'ton City Sch Family Learning 10000 16700 11000  
1068109 Sharp Creek Elementary School 10000 16700 11000  
1068110 West Ga Regional Library 10000 16700 11000  
1068111 The Medicine Program 10000 16700 11000  
    10600 16700 11000  
1068112 City of Mt. Zion 10000 16700 11000  
1080000 Pell Grant Program 20000 18100 61000 010
          011
1081000 S E O G 20000 18100 61000 009
          013
1083000 State Scholarships 10000 18100 11000  
1090000 Telecommunications 10000 11100 11000  
        13000  
      11300 11000  
      11400 11000  
      12100 11000  
      14100 11000  
      14300 11000  
      14400 11000  
      14500 11000  
      14600 11000  
      15100 11000  
      15200 11000  
      15300 11000  
      15400 11000  
      15500 11000  
      15600 11000  
      16100 11000  
      16200 11000  
      16300 11000  
      16400 11000  
      16500 11000  
      16700 11000  
    14000 11300 41200  
5011102 Bowdon Hall 12210 21100 42100  
5011103 Boykin Hall 12210 21100 42100  
5011105 Downs Hall 12210 21100 42100  
5011106 Gunn Hall 12210 21100 42100  
5011111 Strozier Annex Hall 12210 21100 42100  
5011112 Tyus Hall 12210 21100 42100  
5011113 Watson Hall 12210 21100 42100  
5011115 University Suites-Facilities 12210 21100 42100  
5011116 University Suites-Resident Lif 12210 21100 42100  
5011117 University Suites 12210 21100 42100  
5011118 Housing Programs 12210 21100 42100  
5011119 Arbor View Apartments 12210 21100 42100  
5011120 Housing Security 12210 21100 42100  
5011121 Network Support 12210 21100 42100  
5011122 Arbor View Apts-Resident Life 12210 21100 42100  
5013101 Summer Conferences-Camps 12210 21100 42100  
    12270 27100 42100  
5030000 Food Services 12220 22100 42200  
5040000 Bookstore 12230 23100 42100  
5051000 Fleet Operations 12270 27100 42100  
5052000 Vending Operations 12270 27100 42100  
        42200  
5053000 Health Services 12240 24100 42100  
        42181  
        42183  
        42185  
5057000 Traffic Operations 12250 25100 42100  
        42181  
        42183  
        42185  
5059000 Auxiliary Services 12270 27100 42100  
5059201 Archeology Curation 12270 27100 42100  
5059301 Auxiliary - Other 12270 27100 42100  
5060000 Auxiliary Directors - Offset 12270 27100 42100  
5070000 Intercollegiate Athletics 12280 28100 43000  
        43981  
        43983  
        43985  
5071000 Athletics-Women 12280 28100 43000  
5071101 Basketball-Women 12280 28100 43000  
5071104 Cross Country-Women 12280 28100 43000  
5071106 Soccer-Women 12280 28100 43000  
5071107 Softball-Women 12280 28100 43000  
5071113 Volleyball-Women 12280 28100 43000  
5071114 Golf - Women 12280 28100 43000  
5071116 Recruitment-Women 12280 28100 43000  
5071119 Post Season Tourn-Women 12280 28100 43000  
5072000 Athletics-Men 12280 28100 43000  
5072101 Baseball-Men 12280 28100 43000  
5072104 Basketball-Men 12280 28100 43000  
5072107 Cross Country-Men 12280 28100 43000  
5072110 Football-Men 12280 28100 43000  
5072113 Men's Golf 12280 28100 43000  
5072119 Recruitment-Men 12280 28100 43000  
5072122 Post Season Tourn-Men 12280 28100 43000  
5073107 Cheerleaders 12280 28100 43000  
5073110 Administration 12280 28100 43000  
5073113 Sports Medicine 12280 28100 43000  
5074101 Basketball Scholarships 12280 28100 43000  
5074104 Cross Country Scholarships 12280 28100 43000  
5074106 Soccer Scholarships 12280 28100 43000  
5074107 Softball Scholarships 12280 28100 43000  
5074113 Volleyball Scholarships 12280 28100 43000  
5074114 Golf Scholarships - Women 12280 28100 43000  
5075101 Baseball Scholarships 12280 28100 43000  
5075104 Basketball Scholarships 12280 28100 43000  
5075107 Cross Country Scholarships 12280 28100 43000  
5075110 Football Scholarships 12280 28100 43000  
5075113 Golf Scholarships 12280 28100 43000  
5090000 Telecommunications 12210 21100 42100  
    12220 22100 42200  
    12230 23100 42100  
    12240 24100 42100  
    12270 27100 42100  
    12280 28100 43000  
5090101 PBX-Telecommunication 12270 27100 42100  
5170000 Athletic Complex 12280 28100 43000  
        43981  
        43983  
6060001 GSFIC (I-162B) Adamson 10000 11100 16500  
6070000 GSFIC-FY07 10000 17620 16000  
        16500  
6070001 Health Welness & Lifelong Ctr 10600 17200 16500  
6070004 MRR-Renov.&PreserveMelson Hall 10000 17200 16000  
6070006 Renov/Addition Callaway Bldg 10600 17200 16500  
6080000 FY08-GSFIC 10600 17200 16000  
6090000 FY09 - GSFIC MRR & Projects 10600 17200 16000  
9517000 Intramurals 13000 15910 11000  
9517101 Intramurals - Special Alloc 13000 15910 11000  
9518000 Black Cultural Research Center 13000 15200 11000  
9519000 Art Awards 13000 15920 11000  
9520000 African Student Assoc. 13000 15920 11000  
9521000 Bethel Campus Fellowship 13000 15920 11000  
9522000 Art Exhibits 13000 15920 11000  
9523000 American Chemical Society 13000 15920 11000  
9525000 Black Student Alliance 13000 15920 11000  
9527000 College Republicans 13000 15920 11000  
9528000 Choral Organizations 13000 15920 11000  
9530000 Greek Life 13000 15920 11000  
9531000 Student Actvities Council 13000 15920 11000  
9532000 Responsible Sexuality 13000 15920 11000  
9534000 Debate 13000 15920 11000  
9535000 Lambda 13000 15920 11000  
9536000 Dance Team 13000 15920 11000  
9537000 Theater Department 13000 15920 11000  
9538000 Friday After Dark 13000 15920 11000  
9540000 Fine Arts 13000 15920 11000  
9540101 Fine Arts Events-Special Alloc 13000 15920 11000  
9541000 Game Room 13000 15920 11000  
9543000 Instrumental Organizations 13000 15920 11000  
9543101 Instrumental Org-Special Alloc 13000 15920 11000  
9544000 NAACP 13000 15920 11000  
      15990 11000  
9546000 Jazz Ensemble 13000 15920 11000  
9547000 IFC 13000 15920 11000  
9549000 Opera Workshop 13000 15920 11000  
9550000 Minority Assoc. for Pre Health 13000 15920 11000  
9551000 Hope Scholar & 1st Yr Mentor 13000 15990 11000  
9552000 Post Season Debate 13000 15920 11000  
9553000 United Voices 13000 15920 11000  
9553101 Student Peace Action Network 13000 15920 11000  
9554000 Social Events 13000 15920 11000  
9555000 Student Government 13000 15930 11000  
9555101 SGA-One Time Allocation 13000 15990 11000  
9556000 Latino Cultural Society 13000 15920 11000  
9557000 West Georgian 13000 15940 11000  
9557101 West Georgia-Special Alloc 13000 15940 11000  
9559000 Eclectic 13000 15940 11000  
9560000 Judo Club 13000 15920 11000  
9561000 University Center Operations 13000 15990 11000  
9562000 Panhellenic Council 13000 15990 11000  
9563000 Mass. Comm Society 13000 15990 11000  
9564000 ID Room 13000 15990 11000  
9565000 Creation Station 13000 15920 11000  
9566000 Prayer Campus Ministries 13000 15990 11000  
9567000 Office of Activity Operations 13000 15990 11000  
9567100 Campus Ctr-Student Employment 13000 15990 11000  
9568000 Campus Center 13000 15990 11000  
9570000 Ambassadors 13000 15990 11000  
9571000 Arch 13000 15990 11000  
9572000 Health Education 13000 15990 11000  
9573000 Honors Council 13000 15990 11000  
9574000 Int'l Student Club 13000 15990 11000  
9575000 Spanish Club 13000 15990 11000  
9576000 Leadership to Go 13000 15990 11000  
9577000 Marathon 13000 15990 11000  
9578000 Latin American Student Org 13000 15990 11000  
9579000 ROTC 13000 15990 11000  
9580000 Student Research Facilitation 13000 15990 11000  
9581000 Student Peer Mentoring 13000 15990 11000  
9582000 Advanced Academy 13000 15990 11000  
9583000 T I P 13000 15990 11000  
9585000 Orientation (UWG Connection) 13000 15990 11000  
9586000 University Television 13000 15990 11000  
9586101 Univ.Television-Special Alloc 13000 15990 11000  
9588000 NPHC 13000 15990 11000  
9590000 Telecommunications 13000 15100 11000  
      15910 11000  
      15920 11000  
      15930 11000  
      15940 11000  
9592000 Soulstar 13000 15990 11000  
9593000 Realm 13000 15990 11000  
9595000 Campus Center Activities 13000 15920 11000  
9595101 Campus Center-One Time Allocat 13000 15990 11000  
9596000 Weekend Events 13000 15990 11000  
9597000 Unallocated Reserve 13000 15990 11000  
9597101 Student Org Development 13000 15990 11000  
9910000 Phy Plant Admin-Summary 10000 17100 11000  
    10500 17100 11000  
9910100 Physical Plant Administration 10000 17100 11000  
    10500 17100 11000  
9910300 Design & Construction 10000 17100 11000  
      17300 11000  
    10500 17100 11000  
9910500 Office of Telecommunications 10000 17100 11000  
9910700 Campus Planning & Development 10000 17100 11000  
    10500 17100 11000  
9910800 CP&D Non Alloc 10000 17300 11000  
    10500 17300 11000  
9910900 Facilities Support Team 10000 17100 11000  
    10500 17100 11000  
9910950 Facilities Technology Support 10500 17100 11000  
9911100 Risk Management 10000 17100 11000  
    10500 17100 11000  
9912000 Bus.&Finance Planning Non-Allo 10000 17100 11000  
    10500 17100 11000  
9917000 Phy Plant Admin-Budget Offset 10000 17100 11000  
    10500 17100 11000  
9920100 Building Maintenance 10000 17200 11000  
    10500 17200 11000  
    10600 17200 11000  
9920200 Maint Non Alloc 10000 17200 11000  
    10500 17200 11000  
9920300 Project Tracking 10000 17200 11000  
9920400 Target Enchancement-Eng.Mgmt 10000 17200 11000  
9927000 Bldg Maintenance-Budget Offset 10000 17100 11000  
      17200 11000  
    10500 17200 11000  
9930100 Custodial Services 10000 17300 11000  
    10500 17300 11000  
9930200 Custodial Non Alloc 10000 17300 11000  
9937000 Custodial Svc-Budget Offset 10000 17100 11000  
    10500 17300 11000  
9940100 Utilities 10000 17400 11000  
    10500 17100 11000  
      17400 11000  
9947000 Utilities-Budget Offset 10000 17100 11000  
      17400 11000  
    10500 17400 11000  
9950100 Landscape & Ground Maintenance 10000 17500 11000  
    10500 17500 11000  
9950300 Reforestation 10000 17500 11000  
9957000 Landscape&Grnds-Budget Offset 10000 17100 11000  
      17500 11000  
    10500 17500 11000  

|

Last Modified: 8/12/2008