UWG Word Art

Personally Serving You-
Faster. Friendlier. Easier.

How was our service?

Controller Menu

Office of the Controller

UWG Chart of Accounts (COA)

UWG Chart of Accounts (COA) - FY08

UWG Chart of Accounts (COA)

DeptID Descr Fund Program Class Proj/Grt
1001101 College of Arts & Sciences 10000 11100 11000  
    10500 11100 11000  
    10600 11100 11000  
1001103 Anthropology 10000 11100 11000  
    10500 11100 11000  
    20000 11100 64000 471
1001104 Art 10000 11100 11000  
    10500 11100 11000  
    10600 11100 11000  
1001107 Biology 10000 11100 11000  
    10500 11100 11000  
    10600 11100 11000  
    20000 12100 61000 070
          081
          082
          088
        64000 407
1001110 Chemistry 10000 11100 11000  
    10500 11100 11000  
    10600 11100 11000  
    20000 11100 61000 072
          089
          099
      12100 64000 401
          408
1001112 Computing 10000 11100 11000  
    10500 11100 11000  
    10600 11100 11000  
1001113 English 10000 11100 11000  
    10500 11100 11000  
    10600 11100 11000  
1001119 Foreign Languages 10000 11100 11000  
    10500 11100 11000  
1001120 Arts&Sciences-Studies Abroad 10000 11100 11000  
1001125 Geosciences 10000 11100 11000  
    10500 11100 11000  
    10600 11100 11000  
    20000 12100 61000 078
        64000 429
          436
          449
          469
1001128 History 10000 11100 11000  
    10500 11100 11000  
    20000 12100 62000 234
        64000 405
          433
1001130 Mass Comm/Theatre Arts 10000 11100 11000  
    10500 11100 11000  
    10600 11100 11000  
1001131 Mathematics 10000 11100 11000  
    10500 11100 11000  
    20000 11100 61000 098
        64000 488
1001132 Music 10000 11100 11000  
    10500 11100 11000  
1001134 Nursing 10000 11100 11000  
    10500 11100 11000  
    10600 11100 11000  
1001135 Nursing - Coweta County 10000 11100 11000  
    10500 11100 11000  
    10600 11100 11000  
1001137 Philosophy 10000 11100 11000  
    10500 11100 11000  
1001140 Physics 10000 11100 11000  
    10500 11100 11000  
    10600 11100 11000  
    20000 12100 61000 085
        62000 257
        64000 402
1001143 Political Science & Planning 10000 11100 11000  
    10500 11100 11000  
1001146 Psychology 10000 11100 11000  
    10500 11100 11000  
    20000 12100 64000 473
          493
1001149 Sociology 10000 11100 11000  
    10500 11100 11000  
    20000 12100 61000 045
1001151 WWGC-FM 10000 11100 11000  
1001153 Writing Across 10000 11100 11000  
1001156 Interdisciplinary Studies 10000 11100 11000  
1001159 University Television 10000 11100 11000  
1001161 Public History 10000 11100 11000  
1001773 Prep-Deseg 10000 11100 11000  
1003101 College of Business 10000 11100 11000  
    10500 11100 11000  
    20000 11300 61000 076
1003104 Accounting/Finance 10000 11100 11000  
1003110 Economics 10000 11100 11000  
1003113 Mgmt & Business Systems 10000 11100 11000  
    10500 11100 11000  
1003116 Marketing/Real Estate 10000 11100 11000  
1004101 Directors Office 10000 11100 11000  
1004103 Honors Program 10000 11100 11000  
1004105 Advanced Academy 10000 11100 11000  
    20000 11100 61000 079
1004110 External Degree Newnan 10000 11100 11000  
1004113 External Degree Other 10000 11100 11000  
1004115 Administration 10000 11100 11000  
1004118 CT&T-Instr Technology 10000 11100 14000  
1004119 Distance Learning 10000 11100 11000  
    10500 11100 11000  
1004120 Advanced Academy 10000 11100 13000  
1005101 College of Education 10000 11100 11000  
    10500 11100 11000  
    20000 11100 62000 217
          231
          249
          270
          277
        64000 444
          461
1005104 Counseling/Ed Psy 10000 11100 11000  
    20000 11100 64000 463
1005107 Curriculum & Instruction 10000 11100 11000  
    10500 11100 11000  
    20000 11100 61000 096
        62000 268
        64000 485
1005110 Ed Leadership & Prof Std 10000 11100 11000  
    10500 11100 11000  
1005113 Media & Instructional Tech 10000 11100 11000  
1005119 Physical Education/Rec 10000 11100 11000  
1005125 Special Ed & Speech Lang 10000 11100 11000  
1005128 Teacher Educ Services 10000 11100 11000  
    10600 11100 11000  
1005131 Regional Education Ctr 10000 11100 11000  
1005140 Speech and Hearing 10000 11100 11000  
    10600 11100 11000  
1005143 Reading Diagnostic 10000 11100 11000  
    10600 11100 11000  
1007101 Office of the Dean 10000 11100 11000  
    10500 11100 11000  
1007107 Summer Studies 10000 11100 11000  
    10500 11100 11000  
1009000 Continuing Education 10000 11300 11000  
    10500 11300 11000  
1011201 Short Courses (SB73) 14000 11300 41200  
1012000 Learning Support 10000 11400 11000  
    10500 11400 11000  
1013101 Research Administration 10000 12100 11000  
1013107 Graduate Research 10000 12100 11000  
1013110 Antonio J Waring Lab 10000 12100 11000  
    20000 12100 62000 229
          272
          219
          251
          276
        64000 446
          471
1013111 Antonio J Waring Lab 20000 12100 62000 254
          278
        64000 465
1013112 Antonio J Waring Lab 20000 12100 62000 260
          279
1013113 Antonio J Waring Lab 20000 12100 64000 404
1013114 Antonio J Waring Lab 20000 12100 64000 409
1013115 Antonio J Waring Lab 20000 12100 64000 413
1013116 Antonio J Waring Lab 20000 12100 64000 428
1014000 Faculty Research Grants 10000 12100 11000  
1015000 Political Heritage 10000 12100 11000  
1017000 Library 10000 14100 11000  
    10600 14100 11000  
    20000 14100 61000 097
1019000 Information Technology 10000 14400 11000  
    10500 14400 11000  
1020101 College of Arts & Sciences 10000 14600 11000  
    10500 14600 11000  
    20000 11100 64000 490
1020103 Townsend Center 10000 14500 11000  
    10500 14500 11000  
    10600 14500 11000  
1020105 Technical Support 10000 14300 11000  
    10500 14300 11000  
1021000 College of Business 10000 14600 11000  
    10500 14600 11000  
1021103 Small Business Dev Prg 10000 13100 11000  
    20000 13100 64000 414
        61000 035
1022101 College of Education 10000 14600 11000  
    10500 14600 11000  
    20000 14600 64000 440
          410
1022104 Child Development Center 10600 14600 11000  
1022105 Teaching Material Center 10600 14600 11000  
1022106 Counseling Educational Psychol 10600 14600 11000  
1022107 Advising Center 10600 14600 11000  
1023000 Graduate School 10000 14600 11000  
1025000 Office of the Vice President 10000 15100 11000  
    10500 15100 11000  
    10600 15100 11000  
    20000 15100 61000 073
1026000 Minority Achievement 10000 15100 11000  
1027000 Student Activities 10000 15200 11000  
    10500 15200 11000  
1027101 Intramural Service 10000 15200 11000  
    10500 15200 11000  
1027201 Campus Center (E&G) 10000 15200 11000  
    10500 15200 11000  
1028000 Orientation 10000 15200 11000  
    14000 15200 41500  
1029000 Residence Life 10000 15200 11000  
1031000 Student Development 10000 15300 11000  
    10500 15300 11000  
1031103 Disabled Student Services 10000 15300 11000  
    10500 15300 11000  
1031106 SEVIS 10000 15300 11000  
    10600 15300 11000  
1032000 Excel 10000 15300 11000  
1033000 Career Services 10000 15300 11000  
    10500 15300 11000  
    20000 15300 61000 007
        64000 466
1033101 Student Work Program Matching 10000 15300 11000  
1033103 Resume Services 10000 15300 11000  
1034000 Sers 10000 15300 11000  
    10500 15300 11000  
1035000 Financial Aid 10000 15400 11000  
    10600 15400 11000  
    15000 15400 11000  
    20000 15400 62000 275
        64000 499
1035101 Call Center 10000 15400 11000  
    10600 15400 11000  
1036000 Admissions 10000 15500 11000  
    10600 15500 11000  
1037000 Registrar 10000 15600 11000  
    10600 15600 11000  
1039000 President 10000 16100 11000  
1039109 Minority Affairs 10000 16100 11000  
1039111 Conflict Resolution 10000 16100 11000  
1041101 VP for Academic Affairs 10000 14600 11000  
    10500 14600 11000  
1041103 International Program 10000 14600 11000  
1041105 McCleary Governor Support 10000 14600 11000  
1041107 Testing 10000 14600 11000  
    10600 14600 11000  
1041109 RPG Initiative 10000 14600 11000  
        11510  
1041110 eCore-Andrew Leavitt 10000 14600 11000  
1041111 eCore - Carrie McWorter 10000 14600 11000  
1041114 Tech Fees (SB73) 16000 14300 11000  
1041115 Center for Teaching & Learning 10000 14600 11000  
1041116 ICR (SB73) 15000 14600 11000  
1041117 eCore-Farooq Khan 10000 14600 11000  
1041118 Technology-Enhanced Learning 10000 14300 11000  
1041127 Enhancing Access-Floyd 10000 14600 11000  
        13000  
1041131 eCore-Carolyn Autrey 10000 14600 11000  
1041133 eCore-Ms. Gunay 10000 14600 11000  
1041135 eCore - Keith Hebert 10000 14600 11000  
1041773 Teacher Prep/SIP 10000 14600 13000  
1043000 Institutional Research 10000 16100 11000  
1045101 VP for Business/Finance 10000 16200 11000  
    10500 16200 11000  
1045102 Internal Audit 10000 16200 11000  
    10500 16200 11000  
1045103 Office of the Controller 10000 16200 11000  
    10500 16200 11000  
    10600 16200 11000  
1045104 Budget Services & Asset Mgmt 10000 16200 11000  
1045105 Human Resources 10000 16300 11000  
1045106 Purchasing Services 10000 16300 11000  
1045107 Central Warehouse 10000 16300 11000  
1045118 Business Information Tech 10000 16200 11000  
1045900 Peoplesoft Development 10000 16200 11000  
1049000 Mail Services 10000 16300 11000  
    10600 16300 11000  
1051000 Publications & Printing 10000 16300 11000  
    10500 16300 11000  
    10600 16300 11000  
1053000 Duplicating-Xerox 10600 16300 19000  
1055000 Public Safety 10000 16300 11000  
1058000 Student Affairs Web&Technology 10000 16400 11000  
1059000 University Advancement 10000 16500 11000  
    10500 16500 11000  
1059101 Univ. Communications & Mktng 10000 16500 11000  
1061000 Alumni Services 10000 16500 11000  
    10500 16500 11000  
1067000 General Institutional 10000 16700 11000  
    10600 16700 11000  
1067103 E-Core/Georgia Globe 10500 16700 11000  
1068102 Carrollton Parks 10000 16700 11000  
1068103 Carrollton Housing Auth 10000 16700 11000  
1068104 Ctr for Disease Control 10000 16700 11000  
1068105 Carrollton Jr High School 10000 16700 11000  
1068106 Villa Rica Recreation Dept 10000 16700 11000  
1068107 Carroll Co Recreation Dept 10000 16700 11000  
1068108 C'ton City Sch Family Learning 10000 16700 11000  
1068109 Sharp Creek Elementary School 10000 16700 11000  
1068110 West Ga Regional Library 10000 16700 11000  
1068111 The Medicine Program 10000 16700 11000  
5011102 Bowdon Hall 12210 21100 42100  
5011103 Boykin Hall 12210 21100 42100  
5011105 Downs Hall 12210 21100 42100  
5011106 Gunn Hall 12210 21100 42100  
5011111 Strozier Annex Hall 12210 21100 42100  
5011112 Tyus Hall 12210 21100 42100  
5011113 Watson Hall 12210 21100 42100  
5011115 University Suites-Facilities 12210 21100 42100  
5011116 University Suites-Resident Lif 12210 21100 42100  
5011117 University Suites 12210 21100 42100  
5011118 Housing Programs 12210 21100 42100  
5011119 Arbor View Apartments 12210 21100 42100  
5011120 Housing Security 12210 21100 42100  
5011121 Network Support 12210 21100 42100  
5011122 Arbor View Apts-Resident Life 12210 21100 42100  
5013101 Summer Conferences-Camps 12210 21100 42100  
5030000 Food Services 12220 22100 42200  
5040000 Bookstore 12230 23100 42100  
5051000 Fleet Operations 12270 27100 42100  
5052000 Vending Operations 12270 27100 42200  
5053000 Health Services 12240 24100 42100  
        42181  
        42183  
        42185  
5057000 Traffic Operations 12250 25100 42100  
        42181  
        42183  
        42185  
5059000 Auxiliary Services 12270 27100 42100  
5059301 Auxiliary - Other 12270 27100 42100  
5070000 Intercollegiate Athletics 12280 28100 43000  
        43981  
        43983  
        43985  
5071000 Athletics-Women 12280 28100 43000  
5071101 Basketball-Women 12280 28100 43000  
5071104 Cross Country-Women 12280 28100 43000  
5071106 Soccer-Women 12280 28100 43000  
5071107 Softball-Women 12280 28100 43000  
5071113 Volleyball-Women 12280 28100 43000  
5071114 Golf - Women 12280 28100 43000  
5071116 Recruitment-Women 12280 28100 43000  
5071119 Post Season Tourn-Women 12280 28100 43000  
5072000 Athletics-Men 12280 28100 43000  
5072101 Baseball-Men 12280 28100 43000  
5072104 Basketball-Men 12280 28100 43000  
5072107 Cross Country-Men 12280 28100 43000  
5072110 Football-Men 12280 28100 43000  
5072113 Men's Golf 12280 28100 43000  
5072119 Recruitment-Men 12280 28100 43000  
5072122 Post Season Tourn-Men 12280 28100 43000  
5073107 Cheerleaders 12280 28100 43000  
5073110 Administration 12280 28100 43000  
5073113 Sports Medicine 12280 28100 43000  
5074101 Basketball Scholarships 12280 28100 43000  
5074104 Cross Country Scholarships 12280 28100 43000  
5074106 Soccer Scholarships 12280 28100 43000  
5074107 Softball Scholarships 12280 28100 43000  
5074113 Volleyball Scholarships 12280 28100 43000  
5074114 Golf Scholarships - Women 12280 28100 43000  
5075101 Baseball Scholarships 12280 28100 43000  
5075104 Basketball Scholarships 12280 28100 43000  
5075107 Cross Country Scholarships 12280 28100 43000  
5075110 Football Scholarships 12280 28100 43000  
5075113 Golf Scholarships 12280 28100 43000  
6060001 GSFIC (I-162B) Adamson 10000 11100 16500  
6070000 GSFIC-FY07 10000 17620 16000  
        16500  
6070001 Health Welness & Lifelong Ctr 10600 17200 16500  
6070004 MRR-Renov.&PreserveMelson Hall 10000 17200 16000  
6070006 Renov/Addition Callaway Bldg 10600 17200 16500  
6080000 FY08-GSFIC 10600 17200 16000  
9517000 Intramurals 13000 15910 11000  
9517101 Intramurals - Special Alloc 13000 15910 11000  
9518000 Black Cultural Research Center 13000 15200 11000  
9519000 Art Awards 13000 15920 11000